MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 200L Drum or 1000L IBC Tanks |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 mt per year |
DESCRIPTION
The main components of this cold flow improver are ethylene vinyl acetate copolymer and other copolymers Compounded with additives. According to the difference in molecular weight and molecular structure, a series of products have been formed. Diesel pour point depressants can quickly reduce the freezing point of diesel, effectively refine wax crystals, reduce the cold filter point, and further improve the low-temperature fluidity of oil products.
REFERENCE DOSAGE
SPECIFICATION
ITEM | TYPICAL DATA | TEST METHOD |
Appearance | Milky White – Light Yellow Viscous Liquid | Visual |
Kinematic Viscosity@50℃mm2/s | ≤1000 | GB/T265 |
Flash Point ℃ | ≥61 | GB/T261 |
Density (20°C) kg/m3 | 850-950 | GB/T1884 |
Purity % | ≥65 | Chromatography |
Acid Value / m KOH. g-1 | ≤1.0 | GB/T264 |
STORAGE
Store in a cool and dry place away from heat source, shelf life 24 months.
PACKAGE
Plastic barrels, IBC tank, ISO tank, or packaging according to customer requirements.
MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 200L Drum or 1000L IBC Tanks |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 mt per year |
DESCRIPTION
The main components of this cold flow improver are ethylene vinyl acetate copolymer and other copolymers Compounded with additives. According to the difference in molecular weight and molecular structure, a series of products have been formed. Diesel pour point depressants can quickly reduce the freezing point of diesel, effectively refine wax crystals, reduce the cold filter point, and further improve the low-temperature fluidity of oil products.
REFERENCE DOSAGE
SPECIFICATION
ITEM | TYPICAL DATA | TEST METHOD |
Appearance | Milky White – Light Yellow Viscous Liquid | Visual |
Kinematic Viscosity@50℃mm2/s | ≤1000 | GB/T265 |
Flash Point ℃ | ≥61 | GB/T261 |
Density (20°C) kg/m3 | 850-950 | GB/T1884 |
Purity % | ≥65 | Chromatography |
Acid Value / m KOH. g-1 | ≤1.0 | GB/T264 |
STORAGE
Store in a cool and dry place away from heat source, shelf life 24 months.
PACKAGE
Plastic barrels, IBC tank, ISO tank, or packaging according to customer requirements.