MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 50Kg/bag or 25 Kg/carton or as per customer request |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 mt per year |
DESCRIPTION
This product is the use of the different range of oil wax, with a variety of additive compounds.
APPLICATION
The product can be used in the coal industry, engineering construction, and other civil explosive industry explosive production, its role is to improve the explosive performance and use safety of explosives.
SPECIFICATION
Item | Specification | Test Method | |||||
1# | 2# | 3# | 4# | 5# | 6# | ||
Oil Content, % min.
max. |
15 | 20 | 25 | 30 | 35 | 35 | SH/T 0556 |
20 | 25 | 30 | 35 | 40 | 45 | ||
Drop melting point, ℃ | 58~75 | GB/T 8026 | |||||
Kinematic viscosity(100℃),mm2/s | 7.0~10 | 13~20 | GB/T 265 | ||||
Flash point (opening), ℃ | 200 min. | GB/T 3536 | |||||
Density(20℃),kg/m3 | As Per Acutal | GB/T1884 GB/T1885 | |||||
Mechanical Impurities,% | 0.05 min. | GB/T 511 | |||||
Moisture,% | None | GB/T 260 |
STORAGE
This product shall be stored, loaded & unloaded, and blended according to SH/T0164. The high temperature shall not exceec75°C, and not exceed 45°C for long-term storage. It is nonflammable, non-explosive, and in-corrosive, and it is the same as the common petroleum products in the aspects of security, environmental protection and use, etc, Special protection is not needed.
PACKAGE
50Kg/bag or 25 Kg/carton or as per customer request
MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 50Kg/bag or 25 Kg/carton or as per customer request |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 mt per year |
DESCRIPTION
This product is the use of the different range of oil wax, with a variety of additive compounds.
APPLICATION
The product can be used in the coal industry, engineering construction, and other civil explosive industry explosive production, its role is to improve the explosive performance and use safety of explosives.
SPECIFICATION
Item | Specification | Test Method | |||||
1# | 2# | 3# | 4# | 5# | 6# | ||
Oil Content, % min.
max. |
15 | 20 | 25 | 30 | 35 | 35 | SH/T 0556 |
20 | 25 | 30 | 35 | 40 | 45 | ||
Drop melting point, ℃ | 58~75 | GB/T 8026 | |||||
Kinematic viscosity(100℃),mm2/s | 7.0~10 | 13~20 | GB/T 265 | ||||
Flash point (opening), ℃ | 200 min. | GB/T 3536 | |||||
Density(20℃),kg/m3 | As Per Acutal | GB/T1884 GB/T1885 | |||||
Mechanical Impurities,% | 0.05 min. | GB/T 511 | |||||
Moisture,% | None | GB/T 260 |
STORAGE
This product shall be stored, loaded & unloaded, and blended according to SH/T0164. The high temperature shall not exceec75°C, and not exceed 45°C for long-term storage. It is nonflammable, non-explosive, and in-corrosive, and it is the same as the common petroleum products in the aspects of security, environmental protection and use, etc, Special protection is not needed.
PACKAGE
50Kg/bag or 25 Kg/carton or as per customer request