MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 225kgs Plastic drum or ISO-Container |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 MT per year |
DESCRIPTION
Dimethyl Sulfoxide (DMSO) is an organosulfur compound known for its excellent solvent properties and its ability to penetrate biological membranes.
APPLICATION
Dimethyl Sulfoxide (DMSO) is used in:
SPECIFICATION
ITEM | INDEX |
Purity(DMSO)% | 99.90 Min |
Crystallization point ℃ | 18.20 Min |
Acid value mgKOH/g | 0.03 Max |
Moisture PPM | 1000 Max |
Refractive index (20℃) | 1.4775-1.4790 |
TRANSMITTANCE (400NM) % | 96.00 MIN |
Ultraviolet extinction value | 275nm 0.30 |
Ultraviolet extinction value | 285/275 0.65 |
Ultraviolet extinction value | 295/275 0.45 |
STORAGE
PACKAGE
225kgs Plastic drum or ISO-Container
MOQ: | 1000KG |
Price: | Negotiable |
Standard Packaging: | 225kgs Plastic drum or ISO-Container |
Delivery Period: | 30 days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 20000 MT per year |
DESCRIPTION
Dimethyl Sulfoxide (DMSO) is an organosulfur compound known for its excellent solvent properties and its ability to penetrate biological membranes.
APPLICATION
Dimethyl Sulfoxide (DMSO) is used in:
SPECIFICATION
ITEM | INDEX |
Purity(DMSO)% | 99.90 Min |
Crystallization point ℃ | 18.20 Min |
Acid value mgKOH/g | 0.03 Max |
Moisture PPM | 1000 Max |
Refractive index (20℃) | 1.4775-1.4790 |
TRANSMITTANCE (400NM) % | 96.00 MIN |
Ultraviolet extinction value | 275nm 0.30 |
Ultraviolet extinction value | 285/275 0.65 |
Ultraviolet extinction value | 295/275 0.45 |
STORAGE
PACKAGE
225kgs Plastic drum or ISO-Container